What causes more cases of food poisoning, chicken or fish? According to data from the CDC, fish is responsible for the most cases of food poisoning. The data shown here only accounts for cases where the food responsible for food poisoning was identified.
Food Poisoning Cases by Ingredient
Food | Cases |
---|---|
fin fish | 190 |
chicken | 179 |
egg | 129 |
beef | 124 |
pork | 105 |
turkey | 64 |
leafy green | 57 |
milk | 41 |
ground beef | 37 |
tuna | 35 |
rice | 35 |
oysters, raw | 28 |
fruit, unspecified | 28 |
oysters | 27 |
milk, whole milk unpasteurized | 25 |
vine-stalk eg. tomato | 23 |
lettuce | 22 |
sauces/ dressings | 17 |
cheese | 17 |
root (eg. potato) | 15 |
sprouts | 13 |
liver, chicken | 13 |
fish, tuna | 13 |
crustacean | 13 |
legume | 12 |
fish, baracuda | 12 |
spices | 11 |
shellfish | 11 |
water | 10 |
bread | 10 |
fish, grouper | 9 |
fish, amberjack | 9 |
chicken; chicken | 9 |
tomato | 8 |
rice, white | 8 |
raw milk | 8 |
fish, mahi mahi | 8 |
clams | 8 |
other baked goods | 7 |
milk, unpasteurized | 7 |
fish | 7 |
beans | 7 |
pasta | 6 |
mushrooms | 6 |
leafy greens w/ cheese | 6 |
leaf lettuce | 6 |
yellowfin tuna | 5 |
tuna steak | 5 |
ice | 5 |
ham | 5 |
fungus | 5 |
No Comment